ultimate parent
Microsoft Corporation
DataCentersExposed tracks 75 data centers operated by Microsoft Corporation across 16 states, of which 23 are proposed or under construction, with 8.6 GW of reported power capacity.
Reporting by Eric Keller
Facilities
75
tracked
States
16
footprint
Pipeline
23
proposed / building
Reported power
8.6 GW
People of record
Named in Microsoft Corporation's filings
Individuals named in public corporate registrations for Microsoft Corporation's data-center entities. Each links to the documents that name them — nothing beyond the role stated in the record.
75 facilities
Where Microsoft Corporation builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Microsoft Sioux Falls (proposed) | Sioux Falls, SD | Proposed | 720 |
| Clarksville Data Center Campus | Clarksville, VA | Proposed | — |
| Granger Data Center Expansion | Granger, IN | Proposed | — |
| Hillcrest Data Center | South Hill, VA | Proposed | — |
| Kenosha Microsoft Data Center | Kenosha, WI | Proposed | — |
| LYH03 Bailey – Microsoft | Chase City, VA | Proposed | — |
| Microsoft Caledonia Data Center | Caledonia, MI | Proposed | — |
| Microsoft Castroville Data Center (SAT 89-90) | Castroville, TX | Proposed | — |
| Microsoft Dorr Data Center | Dorr, MI | Proposed | — |
| Microsoft Grand Rapids Data Center | Grand Rapids, MI | Proposed | — |
| Microsoft LaPorte Data Center | LaPorte, IN | Proposed | — |
| Microsoft Lowell Township Data Center | Lowell, MI | Proposed | — |
| Newton Data Center | Newton, NC | Proposed | — |
| Person County Mega Site | Roxboro, NC | Proposed | — |
| Project Firecracker (Microsoft) | Rome, GA | Proposed | — |
| Project Pine | near Pringle, NC | Proposed | — |
| Microsoft East Point — Douglas County | GA | Under construction | 750 |
| Microsoft Mount Pleasant (Fairwater Wisconsin) | MOUNT PLEASANT, WI | Under construction | 450 |
| Microsoft Boydton — Region 2 | Boydton, VA | Under construction | 380 |
| Microsoft Union City Data Center Campus | College Park, GA | Under construction | 324 |
| Project Agate | Conover, NC | Under construction | — |
| Project Yoga | Maiden, NC | Under construction | — |
| Microsoft Licking County Campus 1 | OH | Permitted | 900 |
| Open AI/ SoftBank Stargate Data Center (Lancium Clean Campus) | Abilene, TX | 1,200 | |
| Microsoft Fairwater Atlanta | FAYETTEVILLE, GA | 859 | |
| Microsoft Quincy | Quincy, WA | Mapped (unverified) | 600 |
| Microsoft Boydton — Region 1 | Boydton, VA | Mapped (unverified) | 540 |
| Microsoft San Antonio (Quarry) | San Antonio, TX | Mapped (unverified) | 380 |
| Microsoft West Des Moines | West Des Moines, IA | Mapped (unverified) | 360 |
| Microsoft West Jordan | West Jordan, UT | Mapped (unverified) | 220 |
| Microsoft | IA | Mapped (unverified) | 200 |
| Microsoft | Goodyear, AZ | Mapped (unverified) | 176 |
| Microsoft Goodyear Campus | Goodyear, AZ | 143 | |
| Microsoft | — | Mapped (unverified) | 106 |
| Microsoft | IA | 106 | |
| Microsoft | West Des Moines, IA | Mapped (unverified) | 100 |
| Microsoft | Santa Clara, CA | Mapped (unverified) | 48 |
| East Point Campus | East Point, GA | 38 | |
| Palmetto Campus | Palmetto, GA | 38 | |
| Ams12 | — | Mapped (unverified) | — |
| Cph01 | — | Mapped (unverified) | — |
| Cph07 | — | Mapped (unverified) | — |
| Caledonia Data Center | Racine/ Caledonia, WI | Blocked | — |
| Microsoft | IA | Mapped (unverified) | — |
| Microsoft | — | Mapped (unverified) | — |
| Microsoft | San Antonio, TX | Mapped (unverified) | — |
| Microsoft | — | Mapped (unverified) | — |
| Microsoft | Leesburg, VA | — | |
| Microsoft | — | Mapped (unverified) | — |
| Microsoft | — | Mapped (unverified) | — |
| Microsoft | WA | Mapped (unverified) | — |
| Microsoft | Schwechat | Mapped (unverified) | — |
| Microsoft | — | Mapped (unverified) | — |
| Microsoft | TX | Mapped (unverified) | — |
| Microsoft | — | Mapped (unverified) | — |
| Microsoft - Azure Datacenter | Northlake, IL | Mapped (unverified) | — |
| Microsoft Boydton Data Center | VA | Mapped (unverified) | — |
| Microsoft CYS Datacenter | WY | Mapped (unverified) | — |
| Microsoft DUB10 | — | Mapped (unverified) | — |
| Microsoft Data Center | — | Mapped (unverified) | — |
| Microsoft Data Center 2 | VA | Mapped (unverified) | — |
| Microsoft Datacenter | — | Mapped (unverified) | — |
| Microsoft EAT03 | East Wenatchee, WA | Mapped (unverified) | — |
| Microsoft EAT04 | WA | Mapped (unverified) | — |
| Microsoft IAD11 | VA | — | |
| Microsoft Ireland | Belfast | Mapped (unverified) | — |
| Microsoft MAD01 | — | Mapped (unverified) | — |
| Microsoft MEL05 | — | Mapped (unverified) | — |
| Microsoft MEL07 | — | Mapped (unverified) | — |
| Microsoft MEL11 | — | Mapped (unverified) | — |
| Microsoft Newport data centre | Newport | Mapped (unverified) | — |
| Microsoft SYD06 Data Centre | — | Mapped (unverified) | — |
| Microsoft San Antonio | San Antonio, TX | Mapped (unverified) | — |
| Microsoft TRP3 (SAT46) | TX | Mapped (unverified) | — |
| Phx-11 | Goodyear, AZ | Mapped (unverified) | — |
Federal lobbying
Lobbying Washington
Reported spend
$52M
2022–2026
Filings
75
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | MICROSOFT CORPORATION | TaxesEnvironment | $2.4Mfiling |
| 2026 | VENTURE GOVERNMENT STRATEGIES, LLC (FKA HOBART HALLAWAY & QUAYLE VENTURES, LLC) | Budget / approps | $60Kfiling |
| 2026 | STEWART STRATEGIES AND SOLUTIONS, LLC | Telecom | $60Kfiling |
| 2026 | LOT SIXTEEN LLC | Energy / nuclear | $50Kfiling |
| 2026 | HOLLIER & ASSOCIATES | Taxes | $30Kfiling |
| 2026 | TRACTION STRATEGIC | Science / tech | $23Kfiling |
| 2025 | MICROSOFT CORPORATION | TaxesEnvironment | $2.6Mfiling |
| 2025 | MICROSOFT CORPORATION | TaxesEnvironment | $2.4Mfiling |
| 2025 | MICROSOFT CORPORATION | TaxesEnvironment | $2.4Mfiling |
| 2025 | MICROSOFT CORPORATION | TaxesEnvironment | $2.0Mfiling |
| 2025 | LOT SIXTEEN LLC | Energy / nuclear | $50Kfiling |
| 2025 | LOT SIXTEEN LLC | Energy / nuclear | $50Kfiling |
Amounts are each filing's total reported lobbying by Microsoft Corporation (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.