Amazon.com, Inc.
DataCentersExposed tracks 131 data centers operated by Amazon.com, Inc. across 15 states, of which 29 are proposed or under construction, with 21.4 GW of reported power capacity. Amazon.com, Inc. has filed or built under 2 project codenames resolved here, including IMMEDIA SEMICONDUCTOR LLC, Vadata, Inc..
Reporting by Eric Keller
Project codenames & aliases
Names this operator has filed or built under. We resolve them back to Amazon.com, Inc. so a search for the codename finds the real company.
- IMMEDIA SEMICONDUCTOR LLC
- Vadata, Inc.
Named in Amazon.com, Inc.'s filings
Individuals named in public corporate registrations for Amazon.com, Inc.'s data-center entities. Each links to the documents that name them — nothing beyond the role stated in the record.
Where Amazon.com, Inc. builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Amazon Data Center | Heppner, OR | Proposed | 1,200 |
| Amazon Jeffersonville Data Center | Jeffersonville, OH | Proposed | 1,184 |
| Amazon Data Service: Orrock Rd | Woodford, VA | Proposed | 770 |
| AWS Delaware County (proposed) | OH | Proposed | 600 |
| Cipher Riesel Data Center Campus (Waco area) | Riesel, TX | Proposed | 500 |
| Lake Anna Tech Campus | Mineral, VA | Proposed | 420 |
| Marvell Developments | Stevensburg, VA | Proposed | 135 |
| AWS Data Center | McAdoo/ Kline Twp, PA | Proposed | — |
| AWS Loisdale Station | Springfield, VA | Proposed | — |
| Amazon Data Center | Wheatfield, IN | Proposed | — |
| Amazon Data Center | Louisa, VA | Proposed | — |
| Amazon Falls Township Data Center | Morrisville, PA | Proposed | — |
| Amazon Lusby Data Center | Lusby, MD | Proposed | — |
| Amazon Montgomery County Data Center (Project Green) | New Florence, MO | Proposed | — |
| Amazon Project Galaxy | Sidney, OH | Proposed | — |
| Lamar County Amazon Data Center | Lamar County, GA | Proposed | — |
| Mesa Amazon Data Center 1 | Mesa, AZ | Proposed | — |
| Project Cosmos | Marysville, OH | Proposed | — |
| Rock House Road Data Center | Lithia Springs, GA | Proposed | — |
| Wilderness Crossing | Locust Grove, VA | Proposed | — |
| Hobart Data Center | Hobart, IN | Under construction | 2,400 |
| AWS LaPorte Mega-Site | New Carlisle, IN | Under construction | 1,300 |
| AWS New Albany Campus 3 (expansion) | OH | Under construction | 1,100 |
| AWS Madison Mississippi | MS | Under construction | 750 |
| AWS Spotsylvania Campus | Fredericksburg, VA | Under construction | 550 |
| AWS Gilroy | Gilroy, CA | Under construction | 49 |
| Amazon Clinton Data Center | Clinton, MS | Under construction | — |
| Amazon Covington Data Center | Covington, GA | Under construction | — |
| Amazon Hamlet Data Center | Hamlet, NC | Under construction | — |
| Amazon AWS Data Center | IN | Mapped (unverified) | 2,200 |
| Anthropic-Amazon New Carlisle | NEW CARLISLE, IN | 1,092 | |
| Amazon Web Services | MS | Mapped (unverified) | 1,000 |
| Amazon AWS PHL | Berwick, PA | Mapped (unverified) | 960 |
| AWS Sterling Data Center Cluster | Sterling, VA | 950 | |
| AWS New Albany Campus 2 | OH | Mapped (unverified) | 800 |
| AWS New Albany Campus 1 | New Albany, OH | Mapped (unverified) | 600 |
| AWS Quincy | WA | Mapped (unverified) | 540 |
| AWS Mesa Campus | Mesa, AZ | Mapped (unverified) | 480 |
| AWS Hillsboro | Hillsboro, OR | Mapped (unverified) | 460 |
| Wilmington Data Center | Wilmington, OH | Blocked | 400 |
| Amazon Data Services INC, Madison Mega Site | CANTON, MS | Mapped (unverified) | 341 |
| Amazon Ridgeland | RIDGELAND, MS | Mapped (unverified) | 273 |
| Warrenton Amazon Campus (proposed) | Warrenton, VA | Withdrawn | 220 |
| Amazon Web Services | OH | Mapped (unverified) | 73 |
| Amazon IAD100 | VA | 48 | |
| AWS | VA | Mapped (unverified) | — |
| AWS Asia Pacific (Sydney) Region Data Centre | — | Mapped (unverified) | — |
| AWS Asia Pacific (Sydney) Region Data Centre | — | Mapped (unverified) | — |
| AWS Asia Pacific (Sydney) Region Data Centre | — | Mapped (unverified) | — |
| AWS Asia Pacific (Sydney) Region Data Centre | — | Mapped (unverified) | — |
| AWS Iad105 | VA | — | |
| AWS Swindon Data Centre | Swindon | Mapped (unverified) | — |
| AWS eu-north-1 Availability Zone E | — | Mapped (unverified) | — |
| AWS eu-north-1 Availability Zone K | — | Mapped (unverified) | — |
| AWS eu-north-1 Availability Zone V | — | Mapped (unverified) | — |
| Amazon | Varennes | Mapped (unverified) | — |
| Amazon | TX | Mapped (unverified) | — |
| Amazon | VA | — | |
| Amazon | CA | Mapped (unverified) | — |
| Amazon AWS CPT - Atlantic | — | Mapped (unverified) | — |
| Amazon AWS Data Center | IN | Mapped (unverified) | — |
| Amazon AWS Querétaro | — | Mapped (unverified) | — |
| Amazon AWS SAT - 12807 Donop | TX | Mapped (unverified) | — |
| Amazon Becker Data Center | Becker, MN | Blocked | — |
| Amazon DUB-2 | Citywest | Mapped (unverified) | — |
| Amazon Data Center | Louisa County, VA | Withdrawn | — |
| Amazon Data Services Spain S.L.U. | — | Mapped (unverified) | — |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 | VA | — | |
| Amazon IAD-1 | Chantilly, VA | — | |
| Amazon IAD-165 | Herndon, VA | — | |
| Amazon IAD-179 | Ashburn, VA | — | |
| Amazon IAD-500 | Herndon, VA | Mapped (unverified) | — |
| Amazon IAD114 | VA | — | |
| Amazon IAD120 | VA | — | |
| Amazon IAD125 | VA | — | |
| Amazon IAD131 | VA | — | |
| Amazon IAD140 | Sterling, VA | — | |
| Amazon IAD144 | Sterling, VA | — | |
| Amazon IAD151 | VA | — | |
| Amazon IAD174 | Dulles, VA | — | |
| Amazon IAD24 | Manassas, VA | — | |
| Amazon IAD59 | Manassas, VA | — | |
| Amazon IAD601 | VA | Mapped (unverified) | — |
| Amazon IAD63 | VA | — | |
| Amazon IAD64 | Haymarket, VA | — | |
| Amazon IAD76 | Sterling, VA | — | |
| Amazon IAD79 | Ashburn, VA | — | |
| Amazon IAD83 | VA | — | |
| Amazon IAD88 | VA | — | |
| Amazon SIN2 | Singapore | Mapped (unverified) | — |
| Amazon SIN3 | Singapore | Mapped (unverified) | — |
| Amazon SIN5 | — | Mapped (unverified) | — |
| Amazon Web Services | OH | Mapped (unverified) | — |
| Amazon Web Services | OH | Mapped (unverified) | — |
| Amazon Web Services | Gainesville, VA | Mapped (unverified) | — |
| Amazon Web Services | Umatilla, OR | Mapped (unverified) | — |
| Amazon Web Services | VA | Mapped (unverified) | — |
| Amazon Web Services | VA | Mapped (unverified) | — |
| Amazon Web Services | VA | Mapped (unverified) | — |
| Amazon Web Services | TX | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | OH | Mapped (unverified) | — |
| Amazon Web Services | OH | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | Hermiston, OR | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | Umatilla, OR | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | VA | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | Hermiston, OR | Mapped (unverified) | — |
| Amazon Web Services | Manassas, VA | Mapped (unverified) | — |
| Amazon Web Services | Boardman, OR | Mapped (unverified) | — |
| Amazon Web Services | Hermiston, OR | Mapped (unverified) | — |
| Amazon Web Services | OH | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | OH | Mapped (unverified) | — |
| Amazon Web Services | — | Mapped (unverified) | — |
| Amazon Web Services | Boardman, OR | Mapped (unverified) | — |
| Amazon Web Services | Boardman, OR | Mapped (unverified) | — |
| Amazon Web Services | Boardman, OR | Mapped (unverified) | — |
| Amazon Web Services | VA | Mapped (unverified) | — |
| Amazon Web Services | Umatilla, OR | Mapped (unverified) | — |
| Amazon Web Services CMH53 | OH | Mapped (unverified) | — |
| Amazon Web Services Building C | VA | Mapped (unverified) | — |
| Amazon Web Services IAD116 | Sterling, VA | — | |
| amazon web services | OR | Mapped (unverified) | — |
Lobbying Washington
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | AMAZON.COM SERVICES LLC | Energy / nuclearTaxesEnvironment | $4.4Mfiling |
| 2026 | CAPITOL TAX PARTNERS, LLP | Taxes | $80Kfiling |
| 2026 | MINDSET ADVOCACY, LLC | Energy / nuclear | $50Kfiling |
| 2025 | AMAZON.COM SERVICES LLC | TaxesEnvironment | $4.6Mfiling |
| 2025 | AMAZON.COM SERVICES LLC | Clean air & water | $4.5Mfiling |
| 2025 | AMAZON.COM SERVICES LLC | Clean air & water | $4.4Mfiling |
| 2025 | AMAZON.COM SERVICES LLC | Clean air & water | $4.3Mfiling |
| 2025 | AMAZON.COM SERVICES LLC | Clean air & water | $4.3Mfiling |
| 2025 | CAPITOL TAX PARTNERS, LLP | Taxes | $80Kfiling |
| 2025 | CAPITOL TAX PARTNERS, LLP | Taxes | $80Kfiling |
| 2025 | CAPITOL TAX PARTNERS, LLP | Taxes | $80Kfiling |
| 2025 | CAPITOL TAX PARTNERS, LLP | Taxes | $80Kfiling |
Amounts are each filing's total reported lobbying by Amazon.com, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.