Google LLC
Ultimately owned by Alphabet Inc.
DataCentersExposed tracks 82 data centers operated by Google LLC across 22 states, of which 33 are proposed or under construction, with 11.7 GW of reported power capacity. The ultimate corporate parent is Alphabet Inc.. Google LLC has filed or built under 12 project codenames resolved here, including ARTI, LLC, Alamo Mission LLC, DESIGN, LLC.
Source: GLEIF LEI
Reporting by Eric Keller
Project codenames & aliases
Names this operator has filed or built under. We resolve them back to Google LLC so a search for the codename finds the real company.
- ARTI, LLC
- Alamo Mission LLC
- DESIGN, LLC
- Gable Corp
- HEAVISIDE LLC
- Jet Stream LLC
- QUESTA, LLC
- Questa LLC
- RIVELAND LLC
- STONE APPLICATIONS LLC
- Sharka LLC
- TETRA, LLC
Named in Google LLC's filings
Individuals named in public corporate registrations for Google LLC's data-center entities. Each links to the documents that name them — nothing beyond the role stated in the record.
Where Google LLC builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Google Montgomery County Data Center (Project Spade) | New Florence, MO | Proposed | 1,200 |
| Panattoni Project Cannoli | Van Buren Township, MI | Proposed | 1,000 |
| Google Henderson (proposed) | NV | Proposed | 600 |
| Google Mesa (proposed) | Mesa, AZ | Proposed | 600 |
| Google Union County (proposed) | OH | Proposed | 600 |
| Google East Wenatchee | WA | Proposed | 480 |
| North East Data Center LLC | Lytle, TX | Proposed | 300 |
| Chesterfield Google Data Center | Chester, VA | Proposed | 200 |
| Franklin Furnace Data Center | Franklin Furnace, OH | Proposed | — |
| Google Buffalo Data Center | Buffalo, WV | Proposed | — |
| Google Data Center | Troutville (Botetourt County), VA | Proposed | — |
| Google Data Center | Salem, VA | Proposed | — |
| Google Data Center: Center for Research and Technology | Roanoke, VA | Proposed | — |
| Google Data Center: Summit View Business Park | Rocky Mount, VA | Proposed | — |
| MIlan County Data Center | Milam County, TX | Proposed | — |
| Project BOSC | Lima, OH | Proposed | — |
| Project Loch (Google) | Midloththian, VA | Proposed | — |
| Project Maize | Michigan City, IN | Proposed | — |
| Project Pumpkin 2A | Miami, TX | Proposed | — |
| Project Skye (Google) | Moseley, VA | Proposed | — |
| Google Armstrong County (Meitner Energy Center) | Wayside, TX | Under construction | 1,000 |
| Project Micah | Kansas City, MO | Under construction | 700 |
| Google Papillion | NE | Under construction | 600 |
| Project Zodiac | Fort Waye, IN | Under construction | 200 |
| Google Council Bluffs expansion | Council Bluffs, IA | Under construction | — |
| Google Dorchester County (Pine Hill & Winding Woods) | Ridgeville, SC | Under construction | — |
| Google Fort Wayne (Project Zodiac) | Fort Wayne, IN | Under construction | — |
| Google Haskell County | Haskell, TX | Under construction | — |
| Google Lincoln Data Center | Lincoln, NE | Under construction | — |
| Google Stillwater Data Center Campus | Stillwater, OK | Under construction | — |
| Google West Memphis | West Memphis, AR | Under construction | — |
| Google Wilbarger County | Vernon, TX | Under construction | — |
| Groot LLC/ Google | West Memphis/Proctor, AR | Under construction | — |
| Google NBY-3 | OH | Mapped (unverified) | 543 |
| Google Midlothian | TX | 540 | |
| Google Council Bluffs | IA | 480 | |
| Google Fort Wayne | IN | 480 | |
| Google New Albany | OH | 480 | |
| Google Douglas County | GA | Mapped (unverified) | 360 |
| Google Lenoir | Lenoir, NC | Mapped (unverified) | 360 |
| IA | Mapped (unverified) | 284 | |
| — | Mapped (unverified) | 189 | |
| Google Data Center The Dalles Oregon | OR | 185 | |
| Google Lancaster | LANCASTER, OH | Mapped (unverified) | 164 |
| Google Red Oak | RED OAK, TX | Mapped (unverified) | 93 |
| Google Datacenter - Douglas County | GA | Mapped (unverified) | 78 |
| Datacenter TIM-Google | — | Mapped (unverified) | — |
| VA | Mapped (unverified) | — | |
| Henderson, NV | Mapped (unverified) | — | |
| SC | Mapped (unverified) | — | |
| TN | Mapped (unverified) | — | |
| Hamina | Mapped (unverified) | — | |
| OH | Mapped (unverified) | — | |
| VA | Mapped (unverified) | — | |
| AL | Mapped (unverified) | — | |
| OR | Mapped (unverified) | — | |
| NE | Mapped (unverified) | — | |
| TX | Mapped (unverified) | — | |
| IA | Mapped (unverified) | — | |
| NE | Mapped (unverified) | — | |
| TX | Mapped (unverified) | — | |
| Google - Thornton | Thorton, CO | Mapped (unverified) | — |
| Google Cedar Rapids | CEDAR RAPIDS, IA | Mapped (unverified) | — |
| Google Data Center | NC | Mapped (unverified) | — |
| Google Data Center | VA | Mapped (unverified) | — |
| Google Data Center | AZ | Mapped (unverified) | — |
| Google Data Center | — | Mapped (unverified) | — |
| Google Data Center Fredericia | — | — | |
| Google Datacenter Eemshaven | — | Mapped (unverified) | — |
| Google Datacenter Middenmeer | — | Mapped (unverified) | — |
| Google Datacentre Waltham Cross | — | Mapped (unverified) | — |
| Google Fiber | GA | Mapped (unverified) | — |
| Google Jackson County (Widows Creek) | Bridgeport, AL | — | |
| Google Lockbourne, OH | OH | Mapped (unverified) | — |
| Google Mayes County Data Center (Pryor) | Pryor, OK | — | |
| Google NBY-4 | OH | Mapped (unverified) | — |
| Google Singapore DC | Singapore | Mapped (unverified) | — |
| Google Taylor Lake Data Center | OR | Mapped (unverified) | — |
| Google Winschoten Data Center | Winschoten | — | |
| Google 印西データセンター | 印西市 | Mapped (unverified) | — |
| Google: Lok Yang 1 | — | Mapped (unverified) | — |
| Project Loon | Hermantown, MN | Blocked | — |
Lobbying Washington
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $2.9Mfiling |
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearEnvironment | $210Kfiling |
| 2026 | RYAN COSTELLO STRATEGIES | CSP | $50Kfiling |
| 2026 | THE MADISON GROUP | TelecomScience / tech | $45Kfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.6Mfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.4Mfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.2Mfiling |
| 2025 | GOOGLE CLIENT SERVICES LLC | FOREnergy / nuclear | $3.0Mfiling |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | Energy / nuclearEnvironment | $210Kfiling |
| 2025 | RYAN COSTELLO STRATEGIES | CSP | $50Kfiling |
| 2024 | GOOGLE CLIENT SERVICES LLC | Energy / nuclear | $3.2Mfiling |
| 2024 | GOOGLE CLIENT SERVICES LLC | Energy / nuclearFOR | $3.1Mfiling |
Amounts are each filing's total reported lobbying by Google LLC (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.