ultimate parent
Meta Platforms, Inc.
DataCentersExposed tracks 50 data centers operated by Meta Platforms, Inc. across 21 states, of which 14 are proposed or under construction, with 14.4 GW of reported power capacity. Meta Platforms, Inc. has filed or built under 13 project codenames resolved here, including Balloonist LLC, DB Stu LLC, Goat Systems LLC.
Reporting by Eric Keller
Facilities
50
tracked
States
21
footprint
Pipeline
14
proposed / building
Reported power
14.4 GW
Codename decoder
Project codenames & aliases
Names this operator has filed or built under. We resolve them back to Meta Platforms, Inc. so a search for the codename finds the real company.
- Balloonist LLC
- DB Stu LLC
- Goat Systems LLC
- J5 LLC
- Laidley LLC
- Liames LLC
- Orla LLC
- Pelican Leap LLC
- Raven Northbrook LLC
- SICULUS LLC
- Shaytura LLC
- Toreak Acquisition Corp
- Wurldwide LLC
50 facilities
Where Meta Platforms, Inc. builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Meta Project Seafox | El Paso, TX | Proposed | 1,000 |
| Meta Jeffersonville (proposed) | IN | Proposed | 407 |
| Meta Data Center | Beloit, WI | Proposed | — |
| Meta Data Center | Cheyenne, WY | Proposed | — |
| Meta Louisiana Data Center | LA | Under construction | 2,000 |
| Meta El Paso Data Center | El Paso, TX | Under construction | 1,000 |
| Project Domino | Lebanon, IN | Under construction | 1,000 |
| Meta — Loudoun build | Ashburn, VA | Under construction | 600 |
| Meta Bowling Green Data Center/ Project Accordion | Bowling Green, OH | Under construction | 514 |
| Meta Data Center | Jeffersonville, IN | Under construction | 407 |
| Beaver Dam Meta Data Center | Beaver Dam, WI | Under construction | 220 |
| Meta Kuna | KUNA, ID | Under construction | 198 |
| Meta Data Center | Temple, TX | Under construction | 152 |
| Meta Data Center | Graniteville, SC | Under construction | 100 |
| Meta RPL-10X Hyperion/Project Sucre | Rayville, LA | 1,500 | |
| Meta Fort Worth | Fort Worth, TX | 700 | |
| Meta Mesa Campus | Mesa, AZ | Mapped (unverified) | 700 |
| Meta | OH | Mapped (unverified) | 691 |
| Meta Altoona | Altoona, IA | Mapped (unverified) | 540 |
| Meta Prineville | Prineville, OR | Mapped (unverified) | 540 |
| Meta Papillion | Papillion, NE | Mapped (unverified) | 480 |
| Meta Eagle Mountain | Eagle Mountain, UT | Mapped (unverified) | 460 |
| Meta Newton County | Social Circle, GA | Mapped (unverified) | 460 |
| Meta New Albany | OH | Mapped (unverified) | 420 |
| Meta | IL | Mapped (unverified) | 250 |
| Meta Montgomery | MONTGOMERY, AL | Mapped (unverified) | 100 |
| Facebook Altoona Data Center 2 | IA | Mapped (unverified) | — |
| Facebook Altoona Data Center 5 | IA | Mapped (unverified) | — |
| Facebook Fort Worth Datacenter | TX | Mapped (unverified) | — |
| Meta | NC | Mapped (unverified) | — |
| Meta | Los Lunas, NM | Mapped (unverified) | — |
| Meta | IA | Mapped (unverified) | — |
| Meta | OR | Mapped (unverified) | — |
| Meta | GA | Mapped (unverified) | — |
| Meta | OH | Mapped (unverified) | — |
| Meta | OR | Mapped (unverified) | — |
| Meta Clonee 2 Data Center | — | Mapped (unverified) | — |
| Meta Clonee 3 Data Center | — | Mapped (unverified) | — |
| Meta Clonee 5 Data Center | — | Mapped (unverified) | — |
| Meta Eagle Mountain Data Center | UT | Mapped (unverified) | — |
| Meta Gallatin Data Center | TN | Mapped (unverified) | — |
| Meta Henrico Data Center | VA | Mapped (unverified) | — |
| Meta Huntsville Data center | AL | Mapped (unverified) | — |
| Meta Odense Data Center | — | Mapped (unverified) | — |
| Meta Rosemount | ROSEMOUNT, MN | Mapped (unverified) | — |
| Meta Sarpy Data center | NE | Mapped (unverified) | — |
| Meta Sarpy Data center | NE | Mapped (unverified) | — |
| Meta Singapore Data Center | Singapore | Mapped (unverified) | — |
| Meta Stanton Springs Data Center | Social Circle, GA | Mapped (unverified) | — |
| Metas datacenter i Luleå | — | Mapped (unverified) | — |
Federal lobbying
Lobbying Washington
Reported spend
$84M
2022–2026
Filings
18
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $7.1Mfiling |
| 2026 | MCGINLEY LLC | Energy / nuclear | $90Kfiling |
| 2026 | STEWART STRATEGIES AND SOLUTIONS, LLC | TelecomLAWIntelligenceComputers / internet | $60Kfiling |
| 2026 | MEHLMAN CONSULTING, INC. | Energy / nuclear | $50Kfiling |
| 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $8.0Mfiling |
| 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $6.5Mfiling |
| 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $6.0Mfiling |
| 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $5.8Mfiling |
| 2025 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $5.8Mfiling |
| 2025 | CAPITOL TAX PARTNERS, LLP | Taxes | $60Kfiling |
| 2024 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $7.6Mfiling |
| 2024 | META PLATFORMS, INC. AND VARIOUS SUBSIDIARIES | Environment | $5.9Mfiling |
Amounts are each filing's total reported lobbying by Meta Platforms, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.