Santa Clara County, California
DataCentersExposed tracks 39 AI data centers in Santa Clara County, California — 16 operating and 0 in the pipeline, drawing 1.0 GW of reported power demand, led by American Tower Corporation. Its transparent data-center risk score is 1/100.
Sources: Methodology, Coverage scorecard
Santa Clara County, California has 39 tracked data centers, 16 of them operating. Its composite data-center risk score is 61 out of 100 — see the breakdown above for which factors drive it.
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 64
- Power demand · 57
- Water draw · n/a
- Land footprint · n/a
What's happening in Santa Clara County
Facilities here with disclosed capacity draw 1.0 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
American Tower Corporation has the largest presence in Santa Clara County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Equinix Silicon Valley Campus San Jose | Equinix, Inc. | Mapped (unverified) | 380 |
| CoreSite Real Estate 3032 Coronado, L.P. Santa Clara | American Tower Corporation | Mapped (unverified) | 345 |
| STACK Infrastructure San Jose | Stack Infrastructure, Inc. | Mapped (unverified) | 118 |
| CoreSite Real Estate 55 S. Market Street San Jose | American Tower Corporation | Mapped (unverified) | 78 |
| CoreSite Real Estate 1656 McCarthy, L.P. Milpitas | American Tower Corporation | Mapped (unverified) | 50 |
| Vantage | Vantage Data Centers Holdings, LLC | 45 | |
| Amazon | Amazon.com, Inc. | Mapped (unverified) | — |
| Cologix Santa Clara SV1 Data Center | Cologix, Inc. | — | |
| Colovore | — | Mapped (unverified) | — |
| Csquare SFO3 Sunnyvale | CenterSquare (formerly Cyxtera) | — | |
| DataBank Santa Clara SFO1 Santa Clara | DataBank Holdings, Ltd. | — | |
| Dell 350 Holger Way San Jose | — | Mapped (unverified) | — |
| Digital Realty Silicon Valley SC1 Santa Clara | Digital Realty Trust, Inc. | — | |
| Digital Realty Silicon Valley SJC16 Santa Clara | Digital Realty Trust, Inc. | — | |
| Digital Realty Silicon Valley SJC34 | Digital Realty Trust, Inc. | — | |
| EdgeCore Silicon Valley | — | — | |
| Equinix SV11 San Jose | Equinix, Inc. | Mapped (unverified) | — |
| Equinix SV15 Santa Clara | Equinix, Inc. | Mapped (unverified) | — |
| Equinix SV4 Sunnyvale | Equinix, Inc. | — | |
| Equinix SV6 Sunnyvale | Equinix, Inc. | — | |
| Equinix SV8 Palo Alto | Equinix, Inc. | — | |
| Equinix San Jose SV3 San Jose | Equinix, Inc. | — | |
| Equinix Santa Clara SV2 Santa Clara | Equinix, Inc. | — | |
| Evocative Santa Clara SJC11 | — | — | |
| Forescout Technologies, Inc. San Jose | — | Mapped (unverified) | — |
| Layer42 Santa Clara | — | Mapped (unverified) | — |
| Lumen Sunnyvale 1 Sunnyvale | Lumen Technologies, Inc. | — | |
| Microsoft Santa Clara | Microsoft Corporation | Mapped (unverified) | — |
| NTT Limited San Jose | NTT Global Data Centers | Mapped (unverified) | — |
| NTT Silicon Valley SV1 Data Center Santa Clara | NTT Global Data Centers | Mapped (unverified) | — |
| Northwest Data Center and Communications Hub Stanford | — | Mapped (unverified) | — |
| OpenColo Santa Clara | — | — | |
| Prime SANTA CLARA DATA CENTER | Prime Data Centers | Mapped (unverified) | — |
| Prime Santa Clara | — | Mapped (unverified) | — |
| Prime Santa Clara | — | Mapped (unverified) | — |
| QTS Santa Clara 2 | QTS Realty Trust, LLC | Mapped (unverified) | — |
| Stack Svy02 | Stack Infrastructure, Inc. | Mapped (unverified) | — |
| SV Colo Santa Clara | — | Mapped (unverified) | — |
| Vantage Santa Clara CA2 Santa Clara | Vantage Data Centers Holdings, LLC | Mapped (unverified) | — |
County commissioners
How the Santa Clara County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.