Santa Clara County, California
DataCentersExposed tracks 47 AI data centers in Santa Clara County, California — 22 operating and 4 in the pipeline, drawing 1.8 GW of reported power demand, led by American Tower Corporation. Its transparent data-center risk score is 1/100.
Sources: Methodology, Coverage scorecard
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 64
- Power demand · 57
- Water draw · n/a
- Land footprint · n/a
What's happening in Santa Clara County
Facilities here with disclosed capacity draw 1.8 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
American Tower Corporation has the largest presence in Santa Clara County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
2035 Buildout Outlook
Under the model's moderate-growth scenario (5%/yr annual load growth), PNNL's IM3 model sites about 3 standardized 36 MW campuses in Santa Clara County by 2035 — roughly 108 MW of new electricity demand and ~104 M gal/yr of cooling water. Under the higher-growth scenario (15%/yr) that climbs to 23 campuses (828 MW). For scale, we currently track 47 real data centers in Santa Clara County (1.8 GW of reported power).
- Low growth3108 MW · ~104 M gal/yr cooling water
- Moderate growth3108 MW · ~104 M gal/yr cooling water
- High growth8288 MW · ~279 M gal/yr cooling water
- Higher growth23828 MW · ~801 M gal/yr cooling water
The model assigns ~100% of these campuses' cooling to evaporative water cooling in Santa Clara County (the rest to mechanical/air cooling), a split it derives from local water stress and wet-bulb temperature.
These are modeled candidate sites, not announced or permitted facilities. PNNL's IM3 model places identical 36 MW unit-campuses at feasible locations under each scenario — it shows where demand could concentrate, never a specific parcel. Figures use a market-gravity weight of 50. How the model works.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Prologis San Jose | Prologis | Proposed | 396 |
| Menlo Equities Data Centere Sunnyvale | — | Proposed | 49 |
| LBA Realty Data Center San Jose | — | Proposed | — |
| AWS Gilroy Gilroy | Amazon.com, Inc. | Under construction | 49 |
| Equinix Silicon Valley Campus San Jose | Equinix, Inc. | Mapped (unverified) | 380 |
| CoreSite Real Estate 3032 Coronado, L.P. Santa Clara | American Tower Corporation | Mapped (unverified) | 345 |
| STACK Infrastructure San Jose | Stack Infrastructure, Inc. | 118 | |
| CoreSite Real Estate 55 S. Market Street San Jose | American Tower Corporation | Mapped (unverified) | 78 |
| Digital Realty Silicon Valley SJC34 | Digital Realty Trust, Inc. | 72 | |
| EdgeCore Silicon Valley | — | 72 | |
| CoreSite Real Estate 1656 McCarthy, L.P. Milpitas | American Tower Corporation | Mapped (unverified) | 50 |
| Microsoft Santa Clara | Microsoft Corporation | Mapped (unverified) | 48 |
| Vantage | Vantage Data Centers Holdings, LLC | 45 | |
| Equinix SV10 San Jose | Equinix, Inc. | 40 | |
| Digital Realty Silicon Valley SC1 Santa Clara | Digital Realty Trust, Inc. | 36.6 | |
| Cologix Santa Clara SV1 Data Center | Cologix, Inc. | 9 | |
| Digital Realty Silicon Valley SJC16 Santa Clara | Digital Realty Trust, Inc. | 9 | |
| Prime SANTA CLARA DATA CENTER | Prime Data Centers | Mapped (unverified) | 9 |
| Equinix SV4 Sunnyvale | Equinix, Inc. | 8 | |
| Equinix Santa Clara SV2 Santa Clara | Equinix, Inc. | 7 | |
| Equinix San Jose SV3 San Jose | Equinix, Inc. | 4.6 | |
| Amazon | Amazon.com, Inc. | Mapped (unverified) | — |
| Cerebras Systems Data Center Sunnyvale | — | — | |
| Colovore | — | Mapped (unverified) | — |
| Csquare SFO1 Santa Clara | CenterSquare (formerly Cyxtera) | — | |
| Csquare SFO2 Santa Clara | CenterSquare (formerly Cyxtera) | — | |
| Csquare SFO3 Sunnyvale | CenterSquare (formerly Cyxtera) | — | |
| Csquare SFO4 Santa Clara | CenterSquare (formerly Cyxtera) | — | |
| DataBank Santa Clara SFO1 Santa Clara | DataBank Holdings, Ltd. | — | |
| Dell 350 Holger Way San Jose | — | Mapped (unverified) | — |
| Equinix SV15 Santa Clara | Equinix, Inc. | Mapped (unverified) | — |
| Equinix SV6 Sunnyvale | Equinix, Inc. | — | |
| Equinix SV8 Palo Alto | Equinix, Inc. | — | |
| Evocative Santa Clara SJC11 | — | — | |
| Forescout Technologies, Inc. San Jose | — | Mapped (unverified) | — |
| Layer42 Santa Clara | — | Mapped (unverified) | — |
| Lumen Santa Clara | Lumen Technologies, Inc. | Mapped (unverified) | — |
| Lumen Sunnyvale 1 Sunnyvale | Lumen Technologies, Inc. | — | |
| NTT Limited San Jose | NTT Global Data Centers | Mapped (unverified) | — |
| NTT Silicon Valley SV1 Data Center Santa Clara | NTT Global Data Centers | Mapped (unverified) | — |
| Northwest Data Center and Communications Hub Stanford | — | Mapped (unverified) | — |
| OpenColo Santa Clara | — | — | |
| Prime Santa Clara | — | Mapped (unverified) | — |
| QTS Santa Clara 2 | QTS Realty Trust, LLC | Mapped (unverified) | — |
| Stack Svy02 | Stack Infrastructure, Inc. | Mapped (unverified) | — |
| SV Colo Santa Clara | — | Mapped (unverified) | — |
| Vantage Santa Clara CA2 Santa Clara | Vantage Data Centers Holdings, LLC | Mapped (unverified) | — |
County commissioners
How the Santa Clara County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.