Maricopa County, Arizona
DataCentersExposed tracks 65 AI data centers in Maricopa County, Arizona — 17 operating and 12 in the pipeline, drawing 6.5 GW of reported power demand, led by CyrusOne LLC. Its transparent data-center risk score is 1/100.
Sources: Methodology, Coverage scorecard
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 55
- Power demand · 73
- Water draw · n/a
- Land footprint · n/a
What's happening in Maricopa County
Facilities here with disclosed capacity draw 6.5 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
CyrusOne LLC has the largest presence in Maricopa County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
2035 Buildout Outlook
Under the model's moderate-growth scenario (5%/yr annual load growth), PNNL's IM3 model sites about 6 standardized 36 MW campuses in Maricopa County by 2035 — roughly 216 MW of new electricity demand and ~44 M gal/yr of cooling water. Under the higher-growth scenario (15%/yr) that climbs to 35 campuses (1.3 GW). For scale, we currently track 65 real data centers in Maricopa County (6.5 GW of reported power).
- Low growth4144 MW · ~26 M gal/yr cooling water
- Moderate growth6216 MW · ~44 M gal/yr cooling water
- High growth14504 MW · ~131 M gal/yr cooling water
- Higher growth351.3 GW · ~191 M gal/yr cooling water
The model assigns ~21% of these campuses' cooling to evaporative water cooling in Maricopa County (the rest to mechanical/air cooling), a split it derives from local water stress and wet-bulb temperature.
These are modeled candidate sites, not announced or permitted facilities. PNNL's IM3 model places identical 36 MW unit-campuses at feasible locations under each scenario — it shows where demand could concentrate, never a specific parcel. Figures use a market-gravity weight of 50. How the model works.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Arizona Land Consulting Co. Tonopah | — | Proposed | 1,500 |
| Takanock Data Center/Project Baccara Waddell | DigitalBridge | Proposed | 700 |
| Google Mesa (proposed) Mesa | Alphabet Inc. | Proposed | 600 |
| MD-PHX1 Data Center Phoeniz | Menlo Digital | Proposed | 180 |
| Maricopa Data Center Buckeye | Fortescue | Proposed | — |
| Mesa Amazon Data Center 1 Mesa | Amazon.com, Inc. | Proposed | — |
| QTS PHX3 (Glendale) Glendale | QTS Realty Trust, LLC | Under construction | 750 |
| Prime Data Center Tolleson | Prime Data Centers | Under construction | 240 |
| Vantage Goodyear Goodyear | Vantage Data Centers Holdings, LLC | Under construction | 176 |
| Aligned Data Centers Waddell Campus Waddell | Aligned Energy Holdings, LP | Under construction | 80 |
| Microsoft El Mirage (Copperwing) El Mirage | Microsoft Data Center LLC | Under construction | — |
| Tract Phoenix Data Center Phoenix | Tract | Under construction | — |
| Meta Mesa Campus Mesa | Meta Platforms, Inc. | Mapped (unverified) | 700 |
| AWS Mesa Campus Mesa | Amazon.com, Inc. | Mapped (unverified) | 480 |
| NTT PH1 Datacenter Mesa | NTT Global Data Centers | Mapped (unverified) | 200 |
| Stream Data Centers PHX-1 Goodyear | Prime Data Centers | 200 | |
| Aligned Energy Data Center Phoenix | Aligned Energy Holdings, LP | 180 | |
| Microsoft Goodyear | Microsoft Corporation | Mapped (unverified) | 176 |
| Microsoft Goodyear Campus Goodyear | Microsoft Corporation | 143 | |
| Stream Phoenix GOODYEAR | — | Mapped (unverified) | 77 |
| QTS | QTS Realty Trust, LLC | 42 | |
| Iron Mountain AZP-1 Phoenix | Iron Mountain Incorporated | 41 | |
| Edged Mesa Data Center Mesa | Edged | 36 | |
| H5 Phoenix Chandler | H5 Data Centers | 32 | |
| Flexential Phoenix - Deer Valley Phoenix | Flexential Corp. | 5.02 | |
| Phx1 Phoenix | — | 4 | |
| Expedient Data Center Phoenix | Expedient, LLC | 2 | |
| AZ Labs | — | Mapped (unverified) | — |
| Accelera Data Systems | — | Mapped (unverified) | — |
| Alembic Computer Services, Inc. | — | Mapped (unverified) | — |
| Alliance Technology Mesa | — | Mapped (unverified) | — |
| Apple Data Center Mesa | Apple Inc. | Mapped (unverified) | — |
| Compass Datacenters Phx I MARICOPA COUNTY | — | Mapped (unverified) | — |
| Cyrusone - Chandler MARICOPA COUNTY | — | Mapped (unverified) | — |
| Centersquare: Phoenix - (PHX1 - Mesa) Mesa | CenterSquare (formerly Cyxtera) | — | |
| Cogent Data Center Phoenix | Prime Data Centers | Mapped (unverified) | — |
| Comarch Mesa | — | Mapped (unverified) | — |
| CyrusOne PHX4 Chandler | CyrusOne LLC | Mapped (unverified) | — |
| Data Storage Centers Phoenix | Prime Data Centers | Mapped (unverified) | — |
| DataPro USA Web Development | — | Mapped (unverified) | — |
| Digital Realty Data Center Tempe | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty Phoenix PHX15 Chandler | Digital Realty Trust, Inc. | — | |
| EdgeConneX Data Center | EdgeConneX, Inc. | — | |
| EdgeConneX PHX02 Data Center Mesa | EdgeConneX, Inc. | Mapped (unverified) | — |
| EdgeCore Mesa | — | — | |
| Emailage | — | Mapped (unverified) | — |
| GoDaddy - Gilbert Gilbert | — | Mapped (unverified) | — |
| Google Data Center | Alphabet Inc. | Mapped (unverified) | — |
| Iron Mountain Data Centers AZS-1 | Iron Mountain Incorporated | — | |
| J-Curve Technologies | — | Mapped (unverified) | — |
| K-Motion Interactive | — | Mapped (unverified) | — |
| L3Harris Technologies Inc | — | Mapped (unverified) | — |
| Mecp1 Mesa Intermediate 1 MARICOPA COUNTY | — | Mapped (unverified) | — |
| Microsoft CORP - Olive Ave MARICOPA COUNTY | — | Mapped (unverified) | — |
| Myndshift Technologies | — | Mapped (unverified) | — |
| Omnis Network Tempe | — | — | |
| OptimumHQ Mesa | — | Mapped (unverified) | — |
| Phx-11 Goodyear | Microsoft Corporation | Mapped (unverified) | — |
| Phx01 / Phx02 / Phx03 / Phx05 MARICOPA COUNTY | — | Mapped (unverified) | — |
| PhoenixNAP Phoenix | — | — | |
| Profit Finder Pro Software | — | Mapped (unverified) | — |
| StrongMind | — | Mapped (unverified) | — |
| The Chatfield Group Mesa | — | Mapped (unverified) | — |
| VaultLogix | — | Mapped (unverified) | — |
| Vintage Partners Laveen, Phoenix | — | Withdrawn | — |
County commissioners
How the Maricopa County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.