ultimate parent
EdgeConneX, Inc.
DataCentersExposed tracks 15 data centers operated by EdgeConneX, Inc. across 7 states, of which 3 are proposed or under construction, with 332 MW of reported power capacity.
Source: GLEIF LEI
Reporting by Eric Keller
Facilities
15
tracked
States
7
footprint
Pipeline
3
proposed / building
Reported power
332 MW
15 facilities
Where EdgeConneX, Inc. builds
| Facility | Location | Status | MW |
|---|---|---|---|
| EdgeConneX Ashville Data Center | Ashville, OH | Proposed | 200 |
| EdgeConneX potential Data Center | Bastrop, TX | Proposed | — |
| EdgeConneX New Albany Data Center | Johnstown, OH | Under construction | 120 |
| EdgeConneX CHI02 | Elk Grove Village, IL | 6 | |
| EdgeConneX Detroit DET01 | MI | 3 | |
| Edgeconnex Data Center | Rancho Cordova, CA | 2 | |
| EdgeConneX San Diego | San Diego, CA | 0.5 | |
| EdgeConneX | — | Mapped (unverified) | — |
| EdgeConneX - Portland | Hillsboro, OR | Mapped (unverified) | — |
| EdgeConneX AMS05 | Schiphol-Rijk | — | |
| EdgeConneX AMS06 | — | Mapped (unverified) | — |
| EdgeConneX Data Center | AZ | — | |
| EdgeConneX PHX02 Data Center | Mesa, AZ | Mapped (unverified) | — |
| EdgeConnex DUB04 | — | Mapped (unverified) | — |
| Edgeconnex Toronto | North York | — |
Federal lobbying
Lobbying Washington
Reported spend
$1.2M
2024–2026
Filings
18
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | MONUMENT ADVOCACY | Computers / internetFORTelecomTrade | $90Kfiling |
| 2025 | BALLARD PARTNERS | Computers / internet | $150Kfiling |
| 2025 | BALLARD PARTNERS | Computers / internet | $150Kfiling |
| 2025 | BALLARD PARTNERS | Computers / internet | $150Kfiling |
| 2025 | MONUMENT ADVOCACY | Computers / internetFORTelecom | $120Kfiling |
| 2025 | MONUMENT ADVOCACY | Computers / internetFORTelecom | $110Kfiling |
| 2025 | MONUMENT ADVOCACY | Computers / internetFORTelecomTrade | $90Kfiling |
| 2025 | MONUMENT ADVOCACY | FORComputers / internetTelecom | $90Kfiling |
| 2025 | RIDGE PATH STRATEGIES | Computers / internetTelecom | $50Kfiling |
| 2025 | RIDGE PATH STRATEGIES | FORComputers / internetTelecom | $50Kfiling |
| 2025 | RIDGE PATH STRATEGIES | Computers / internetTelecom | $40Kfiling |
| 2024 | BALLARD PARTNERS | Computers / internet | $50Kfiling |
Amounts are each filing's total reported lobbying by EdgeConneX, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.