Loudoun County, Virginia
DataCentersExposed tracks 120 AI data centers in Loudoun County, Virginia — 44 operating and 41 in the pipeline, drawing 4.0 GW of reported power demand, led by Amazon.com, Inc.. Its transparent data-center risk score is 1/100.
Sources: Methodology, Coverage scorecard
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 100
- Power demand · 71
- Water draw · n/a
- Land footprint · n/a
What's happening in Loudoun County
Facilities here with disclosed capacity draw 4.0 GW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
Amazon.com, Inc. has the largest presence in Loudoun County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
2035 Buildout Outlook
Under the model's moderate-growth scenario (5%/yr annual load growth), PNNL's IM3 model sites about 13 standardized 36 MW campuses in Loudoun County by 2035 — roughly 468 MW of new electricity demand and ~453 M gal/yr of cooling water. Under the higher-growth scenario (15%/yr) that climbs to 30 campuses (1.1 GW). For scale, we currently track 120 real data centers in Loudoun County (4.0 GW of reported power).
- Low growth10360 MW · ~348 M gal/yr cooling water
- Moderate growth13468 MW · ~453 M gal/yr cooling water
- High growth25900 MW · ~870 M gal/yr cooling water
- Higher growth301.1 GW · ~1.0 billion gal/yr cooling water
The model assigns ~100% of these campuses' cooling to evaporative water cooling in Loudoun County (the rest to mechanical/air cooling), a split it derives from local water stress and wet-bulb temperature.
These are modeled candidate sites, not announced or permitted facilities. PNNL's IM3 model places identical 36 MW unit-campuses at feasible locations under each scenario — it shows where demand could concentrate, never a specific parcel. Figures use a market-gravity weight of 50. How the model works.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| Vantage VA 3 Ashburn | Vantage Data Centers Holdings, LLC | Proposed | 288 |
| Arcola STERLING | PowerHouse Data Centers | Proposed | 120 |
| 19508 Freedom Trail Road Ashburn | JK Land Holdings | Proposed | — |
| Brambleton Shreveport South Data Center Ashburn | — | Proposed | — |
| Brambleton Business Campus Data Center ASHBURN | — | Proposed | — |
| Corscale Va2 Bldg 1 Sterling | — | Proposed | — |
| Cyrusone Broadlands Data Center Ashburn | — | Proposed | — |
| Cochran Tech Park | — | Proposed | — |
| Curata Partners Leesburg Data Center Leesburg | Curata Partners | Proposed | — |
| Darab Ventures Six Ashburn | — | Proposed | — |
| Dulles 2000 Redevelopment Sterling | BCG JV Sterling LLC; Phil Tager | Proposed | — |
| Dulles Distribution Center Phase 1 and 2 | — | Proposed | — |
| Dulles Downs | — | Proposed | — |
| Dulles Electric Data Centers STERLING | — | Proposed | — |
| Dulles Summit and Markey Court | — | Proposed | — |
| Dulles Trade Center West Sterling | 10 Trade West Drive LLC/Charles S Kuhn Manager | Proposed | — |
| Equinix Ashburn North | — | Proposed | — |
| Equinix Ashburn East | — | Proposed | — |
| Farah-Naples Data Center Dulles | — | Proposed | — |
| Firefox Dulles South Riding | Brian Clifford/DLA PIPER LLP (US) | Proposed | — |
| Glenn Drive North & South | — | Proposed | — |
| Global Plaza | — | Proposed | — |
| Greenlin Park Leesburg | Charles S Kuhn/JK Landholdings II LLC | Proposed | — |
| Horseshoe Drive | — | Proposed | — |
| Jk Technology Park #3 Sterling | — | Proposed | — |
| Leesburg Gateway Leesburg | — | Proposed | — |
| Loudoun Business Park | — | Proposed | — |
| Mercure Business Park Lot 22 STERLING | — | Proposed | — |
| Mercure Business Park Lot 4A1B STERLING | — | Proposed | — |
| Mercure Business Park Lots 19 And 20 STERLING | — | Proposed | — |
| Oaklawn Leesburg | — | Proposed | — |
| Orme Farm Rezoning Leesburg | Vantage Data Centers Holdings, LLC | Proposed | — |
| Relocation Drive Data Center | — | Proposed | — |
| SDC Ashburn I | — | Proposed | — |
| Spring Valley Technology Park | — | Proposed | — |
| Telos Data Center Ashburn | — | Proposed | — |
| Tech Park at Brambleton Ashburn | BlackChamber Group | Proposed | — |
| Tuscarora Crossing Landbay 3 Leesburg | BlackChamber Group | Proposed | — |
| West Dulles & Dulles Commerce Center | — | Proposed | — |
| Yondr - Tarring | — | Proposed | — |
| Meta — Loudoun build Ashburn | Meta Platforms, Inc. | Under construction | 600 |
| AWS Sterling Data Center Cluster Sterling | Amazon.com, Inc. | 950 | |
| Golds Gym Ashburn Ashburn | — | Mapped (unverified) | 432 |
| Digital Realty Ashburn Corporate Campus Ashburn | Digital Realty Trust, Inc. | 380 | |
| Equinix DC Campus — Ashburn Ashburn | Equinix, Inc. | Mapped (unverified) | 320 |
| CloudHQ LC1 | CloudHQ, LLC | Mapped (unverified) | 144 |
| Aligned IAD02 | Aligned Energy Holdings, LP | 120 | |
| Cologix ASH1 Ashburn | Cologix, Inc. | 120 | |
| Sabey Intergate.Ashburn (Building A) | Sabey Data Centers | 85 | |
| Aligned IAD03 | Aligned Energy Holdings, LP | 72 | |
| Databank Ashburn IAD1 | DataBank Holdings, Ltd. | 70 | |
| CyrusOne NVA1, NVA2 & NVA3 Sterling | CyrusOne LLC | 48 | |
| NVA06 Campus Leesburg | Stack Infrastructure, Inc. | 48 | |
| H5 Data Centers Ashburn Ashburn | Prime Data Centers | 42 | |
| QTS Ashburn-Shellhorn DC2 | QTS Realty Trust, LLC | 42 | |
| NTT Ashburn VA5 Data Center Ashburn | NTT Global Data Centers | Mapped (unverified) | 32 |
| Digital Realty IAD55 Sterling | Digital Realty Trust, Inc. | 24 | |
| Equinix DC13 Ashburn | Equinix, Inc. | 16 | |
| Digital Realty ACC9 | Digital Realty Trust, Inc. | 13.9 | |
| CyrusOne | CyrusOne LLC | 13 | |
| Digital Realty Northern Virginia IAD14 Ashburn | Digital Realty Trust, Inc. | 12 | |
| 108 Carpenter Drive STERLING | — | Mapped (unverified) | — |
| 42254 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| 42255 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| 42310 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| 42311 Thunderball Dr Leesburg | — | Mapped (unverified) | — |
| AWS | Amazon.com, Inc. | Mapped (unverified) | — |
| Aligned Ashburn | Aligned Energy Holdings, LP | — | |
| Amazon IAD-179 Ashburn | Amazon.com, Inc. | — | |
| Amazon IAD114 | Amazon.com, Inc. | — | |
| Amazon IAD120 | Amazon.com, Inc. | — | |
| Amazon IAD125 | Amazon.com, Inc. | — | |
| Amazon IAD140 Sterling | Amazon.com, Inc. | — | |
| Amazon IAD144 Sterling | Amazon.com, Inc. | — | |
| Amazon IAD151 | Amazon.com, Inc. | — | |
| Amazon IAD174 Dulles | Amazon.com, Inc. | — | |
| Amazon IAD63 | Amazon.com, Inc. | — | |
| Amazon IAD76 Sterling | Amazon.com, Inc. | — | |
| Amazon IAD79 Ashburn | Amazon.com, Inc. | — | |
| Amazon IAD83 | Amazon.com, Inc. | — | |
| Amazon IAD88 | Amazon.com, Inc. | — | |
| Amazon Web Services | Amazon.com, Inc. | Mapped (unverified) | — |
| Amazon Web Services | Amazon.com, Inc. | Mapped (unverified) | — |
| Amazon Web Services Building C | Amazon.com, Inc. | Mapped (unverified) | — |
| Amazon Web Services IAD116 Sterling | Amazon.com, Inc. | — | |
| Arcola Tech Park | — | Mapped (unverified) | — |
| Compass Iad Datacenter LEESBURG | — | — | |
| Centersquare IAD1-C Sterling | CenterSquare (formerly Cyxtera) | — | |
| Centersquare IAD2-B Sterling | CenterSquare (formerly Cyxtera) | Mapped (unverified) | — |
| Centersquare IAD3 Dulles | CenterSquare (formerly Cyxtera) | — | |
| Centersquare IAD4-B Ashburn | CenterSquare (formerly Cyxtera) | Mapped (unverified) | — |
| CloudHQ | CloudHQ, LLC | — | |
| CyrusOne NVA7 Sterling | CyrusOne LLC | — | |
| Digital Loudoun Plaza | — | Mapped (unverified) | — |
| Digital Realty IAD41 (Building P) Ashburn | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty IAD42 (Building R) Sterling | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty IAD43 (Building S) Sterling | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty Northern Virginia IAD39 Ashburn | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Digital Realty Northern Virginia IAD44 Sterling | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| Equinix Ashburn DC11 Ashburn | Equinix, Inc. | Mapped (unverified) | — |
| Equinix Ashburn DC16 Ashburn | Equinix, Inc. | — | |
| Equinix Ashburn DC21 Ashburn | Equinix, Inc. | Mapped (unverified) | — |
| Equinix Ashburn DC3 Ashburn | Equinix, Inc. | Mapped (unverified) | — |
| Alphabet Inc. | Mapped (unverified) | — | |
| Google Data Center | Alphabet Inc. | Mapped (unverified) | — |
| Iskander (lc-1A) Jamshid (lc-1B) Kaveh (lc2) Lohrasp Ventures (lc3) ASHBURN | — | — | |
| Level 3 Ashburn | — | Mapped (unverified) | — |
| Microsoft Corporation – Leesburg Data Center (iad01-02-03-04-05) LEESBURG | — | — | |
| Microsoft Leesburg | Microsoft Corporation | — | |
| Microsoft IAD11 | Microsoft Corporation | — | |
| NTT Ashburn VA1 Data Center Ashburn | NTT Global Data Centers | — | |
| PowerHouse ABX-1 | — | Mapped (unverified) | — |
| QTS Ashburn 2 Sterling | QTS Realty Trust, LLC | Mapped (unverified) | — |
| QTS Ashburn Lockridge Sterling | QTS Realty Trust, LLC | Mapped (unverified) | — |
| STACK NVA01A - Northern Virginia | Stack Infrastructure, Inc. | Mapped (unverified) | — |
| Sentinel Ashburn Nexus Data Center Sterling | — | — | |
| TikTok Data Center Leesburg | Prime Data Centers | Mapped (unverified) | — |
| VISA Data Center Ashburn | Prime Data Centers | — | |
| Vantage VA12 Sterling | Vantage Data Centers Holdings, LLC | Mapped (unverified) | — |
| Vantage VA2 Sterling | Vantage Data Centers Holdings, LLC | Mapped (unverified) | — |
County commissioners
How the Loudoun County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.