ultimate parent
Stack Infrastructure, Inc.
⚑ Withholds its owner
Stack Infrastructure, Inc. told the global LEI registry that it has a parent company but declined to name it (parent is non-public). Most data-center operators with a parent disclose it; this one does not. GLEIF Level-2
DataCentersExposed tracks 23 data centers operated by Stack Infrastructure, Inc. across 7 states, of which 6 are proposed or under construction, with 1.5 GW of reported power capacity.
Source: GLEIF LEI
Reporting by Eric Keller
Facilities
23
tracked
States
7
footprint
Pipeline
6
proposed / building
Reported power
1.5 GW
23 facilities
Where Stack Infrastructure, Inc. builds
Federal lobbying
Lobbying Washington
Reported spend
$830K
2024–2026
Filings
9
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $110Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $90Kfiling |
| 2025 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $80Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $150Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Computers / internetEnergy / nuclear | $100Kfiling |
| 2024 | AKIN GUMP STRAUSS HAUER & FELD | Energy / nuclearComputers / internet | —filing |
Amounts are each filing's total reported lobbying by Stack Infrastructure, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.