Washington County, Oregon
DataCentersExposed tracks 19 AI data centers in Washington County, Oregon — 6 operating and 0 in the pipeline, drawing 774 MW of reported power demand, led by Flexential Corp.. Its transparent data-center risk score is 0/100.
Sources: Methodology, Coverage scorecard
Washington County, Oregon has 19 tracked data centers, 6 of them operating. Its composite data-center risk score is 42 out of 100 — see the breakdown above for which factors drive it.
Reporting by Eric Keller · Updated May 29, 2026
- Project exposure · 44
- Power demand · 39
- Water draw · n/a
- Land footprint · n/a
What's happening in Washington County
Facilities here with disclosed capacity draw 774 MW from the local grid. Data-center load on this scale is the single biggest driver of recent capacity-market price increases — costs that flow through to every ratepayer in the service territory, not just the operators.
Flexential Corp. has the largest presence in Washington County. We resolve project codenames and shell LLCs back to the corporate parent wherever the public record allows, so the table below names who is actually behind each site.
Below: every tracked facility in the county, the active state legislation that names it or its county, and local news. Commissioner vote records arrive in a later release; the placeholders show where that accountability data will land.
Every tracked facility
| Facility | Operator | Status | MW |
|---|---|---|---|
| AWS Hillsboro Hillsboro | Amazon.com, Inc. | Mapped (unverified) | 460 |
| Digital Realty Hillsboro | Digital Realty Trust, Inc. | Mapped (unverified) | 220 |
| Oracle Hillsboro | Oracle Corporation | Mapped (unverified) | 94 |
| Adobe Data Center Hillsboro | Prime Data Centers | Mapped (unverified) | — |
| Aligned DC - PDX-01 Hillsboro | Aligned Energy Holdings, LP | Mapped (unverified) | — |
| Crane DC - Portland Forest Grove | — | Mapped (unverified) | — |
| Digital Fortress - Portland 2 Beaverton | — | — | |
| Digital Fortress - Portland 3 Beaverton | — | — | |
| Digital Realty PDX10 Data Center Hillsboro | Digital Realty Trust, Inc. | — | |
| Digital Realty PDX11 Data Center Hillsboro | Digital Realty Trust, Inc. | Mapped (unverified) | — |
| EdgeConneX - Portland Hillsboro | EdgeConneX, Inc. | Mapped (unverified) | — |
| Flexential Portland - Hillsboro 2 Hillsboro | Flexential Corp. | — | |
| Flexential Portland - Hillsboro 4 Hillsboro | Flexential Corp. | — | |
| OVHcloud - Hillsboro Hillsboro | — | Mapped (unverified) | — |
| Prime Data Centers (Oregon) | Prime Data Centers | Mapped (unverified) | — |
| Stack Infrastructure - POR01 Hillsboro | Stack Infrastructure, Inc. | Mapped (unverified) | — |
| Stack Infrastructure - POR02 Hillsboro | Stack Infrastructure, Inc. | — | |
| TGN Hillsboro Hillsboro | — | Mapped (unverified) | — |
| Verizon Hillsboro (Tanasbourne) Data Center Hillsboro | Verizon Communications Inc. | Mapped (unverified) | — |
County commissioners
How the Washington County board votes on each data-center matter — the rezonings, the abatements, the water permits — is built from public-meeting minutes and roll-call records. Know of a vote we should be tracking? Tell us.