ultimate parent
Tract
DataCentersExposed tracks 9 data centers operated by Tract across 8 states, of which 7 are proposed or under construction, with 6.3 GW of reported power capacity.
Reporting by Eric Keller
Facilities
9
tracked
States
8
footprint
Pipeline
7
proposed / building
Reported power
6.3 GW
9 facilities
Where Tract builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Tract Caldwell County Technology Park | Uhland, TX | Proposed | 2,000 |
| South Valley Technology Park Data Center | Sparks, NV | Proposed | 1,200 |
| Tract Morris Data Center | Morris, IL | Proposed | 1,000 |
| Culpeper Tech Park — Tract Master Plan | Culpeper, VA | Proposed | 800 |
| Tract Pole Canyon / Pony Express | Eagle Mountain, UT | Proposed | 400 |
| Project West | Norwalk, IA | Proposed | — |
| Tract Phoenix Data Center | Phoenix, AZ | Under construction | — |
| Tract Data Center | Glen Allen, VA | Blocked | 900 |
| Tract Mooresville Technology Park (withdrawn) | Mooresville, NC | Withdrawn | — |
Federal lobbying
Lobbying Washington
Reported spend
$410K
2025–2026
Filings
8
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $80Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $50Kfiling |
| 2026 | LONGBOW PUBLIC POLICY GROUP, LLC | Clean air & waterGovernmentScience / tech | $40Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $40Kfiling |
| 2026 | TRACTION STRATEGIC for MICROSOFT | Science / tech | $23Kfiling |
| 2025 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $80Kfiling |
| 2025 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $50Kfiling |
| 2025 | LONGBOW PUBLIC POLICY GROUP, LLC | Clean air & waterGovernment | $40Kfiling |
| 2025 | GOVERNMENT AFFAIRS SOLUTIONS, LLC | Energy / nuclear | $30Kfiling |
Amounts are each filing's total reported lobbying by Tract (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.