ultimate parent
Riot Platforms, Inc.
DataCentersExposed tracks 3 data centers operated by Riot Platforms, Inc. across 2 states, with 1.8 GW of reported power capacity.
Reporting by Eric Keller
Facilities
3
tracked
States
2
footprint
Pipeline
0
proposed / building
Reported power
1.8 GW
3 facilities
Where Riot Platforms, Inc. builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Riot Platforms Corsicana | Corsicana, TX | 1,000 | |
| Riot Platforms Rockdale | Rockdale, TX | 700 | |
| Riot 1 | Paducah, KY | 60 |
Federal lobbying
Lobbying Washington
Reported spend
$240K
2025–2026
Filings
4
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | RIOT PLATFORMS, INC. | Energy / nuclear | $80Kfiling |
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | EconomicsEnergy / nuclearBankingFinancial | —filing |
| 2025 | RIOT PLATFORMS, INC. | Trade | $110Kfiling |
| 2025 | RIOT PLATFORMS, INC. | Energy / nuclearTrade | $50Kfiling |
Amounts are each filing's total reported lobbying by Riot Platforms, Inc. (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.