operator
Related Digital/CoreWeave
DataCentersExposed tracks 1 data center operated by Related Digital/CoreWeave across 1 state, of which 1 is proposed or under construction, with 250 MW of reported power capacity.
Operator added from the FracTracker Alliance U.S. Data Centers Tracker.
Reporting by Eric Keller
Facilities
1
tracked
States
1
footprint
Pipeline
1
proposed / building
Reported power
250 MW
1 facilities
Where Related Digital/CoreWeave builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Related Digital Cheyenne Data Center | Cheyenne, WY | Proposed | 250 |
Federal lobbying
Lobbying Washington
Reported spend
$1.1M
2025–2026
Filings
13
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | COREWEAVE, INC. | Science / techEnergy / nuclearComputers / internet | $180Kfiling |
| 2026 | FORBES-TATE | Science / techComputers / internet | $80Kfiling |
| 2026 | CROSSROADS STRATEGIES, LLC | Computers / internet | $80Kfiling |
| 2025 | COREWEAVE, INC. | Energy / nuclearComputers / internetScience / tech | $210Kfiling |
| 2025 | COREWEAVE, INC. | Science / techEnergy / nuclearComputers / internet | $100Kfiling |
| 2025 | CROSSROADS STRATEGIES, LLC | Computers / internet | $90Kfiling |
| 2025 | COREWEAVE, INC. | Science / techEnergy / nuclearComputers / internet | $90Kfiling |
| 2025 | FORBES-TATE | Science / techComputers / internet | $80Kfiling |
| 2025 | FORBES-TATE | Science / techComputers / internet | $80Kfiling |
| 2025 | FORBES-TATE | Science / techComputers / internet | $80Kfiling |
| 2025 | FORBES-TATE | Science / techComputers / internet | $80Kfiling |
| 2025 | COREWEAVE, INC. | Computers / internetScience / tech | —filing |
Amounts are each filing's total reported lobbying by Related Digital/CoreWeave (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.