operator
Fair Holdings Llc
DataCentersExposed tracks 1 data center operated by Fair Holdings Llc across 1 state.
Operator added from the FracTracker Alliance U.S. Data Centers Tracker.
Reporting by Eric Keller
Facilities
1
tracked
States
1
footprint
Pipeline
0
proposed / building
Reported power
—
1 facilities
Where Fair Holdings Llc builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Zone5 | Norfolk, VA | — |
Federal lobbying
Lobbying Washington
Reported spend
$0
federal filings
Filings
0
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for GOOGLE CLIENT SERVICES | Energy / nuclearEnvironment | $210Kfiling |
| 2026 | BGR GOVERNMENT AFFAIRS for NEBIUS GROUP N.V. | Science / techEnergy / nuclearEnvironmentTransportation | $200Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC for AMERICAN PIPELINE CONTRACTORS ASSOCIATION | Energy / nuclear | $80Kfiling |
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for VANTAGE DATA CENTERS MANAGEMENT COMPANY, LLC | Energy / nuclearScience / tech | $50Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC for POWER & COMMUNICATION CONTRACTORS ASSOCIATION | Energy / nuclear | $50Kfiling |
| 2026 | GOVERNMENT AFFAIRS SOLUTIONS, LLC for INDEPENDENT ELECTRICAL CONTRACTORS, INC. | Energy / nuclear | $40Kfiling |
| 2026 | BELLWETHER GOVERNMENT AFFAIRS LLC for MIG LANCASTER HOLDINGS, LLC | Telecom | $10Kfiling |
| 2026 | BELLWETHER GOVERNMENT AFFAIRS LLC for MIG CIG LPE 01 JV LLC | Telecom | $10Kfiling |
| 2026 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for RIOT PLATFORMS, INC. | EconomicsEnergy / nuclearBankingFinancial | —filing |
| 2025 | CORNERSTONE GOVERNMENT AFFAIRS, INC. for GOOGLE CLIENT SERVICES | Energy / nuclearEnvironment | $210Kfiling |
| 2025 | BGR GOVERNMENT AFFAIRS for NEBIUS GROUP N.V. | Energy / nuclearEnvironmentTransportationScience / tech | $200Kfiling |
| 2025 | BELLWETHER GOVERNMENT AFFAIRS LLC for MIG LANCASTER HOLDINGS, LLC | Telecom | $120Kfiling |
Amounts are each filing's total reported lobbying by Fair Holdings Llc (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.