operator
Constellation Energy
DataCentersExposed tracks 1 data center operated by Constellation Energy across 1 state, of which 1 is proposed or under construction, with 835 MW of reported power capacity.
Data-center operator/developer. Added from the 2026-06-18 pipeline sweep.
Reporting by Eric Keller
Facilities
1
tracked
States
1
footprint
Pipeline
1
proposed / building
Reported power
835 MW
1 facilities
Where Constellation Energy builds
| Facility | Location | Status | MW |
|---|---|---|---|
| Crane Clean Energy Center (Three Mile Island) | Middletown, PA | Under construction | 835 |
Federal lobbying
Lobbying Washington
Reported spend
$8.7M
2025–2026
Filings
11
on data-center / energy issues
| Period | Lobbyist / firm | Issues | Amount |
|---|---|---|---|
| 2026 | CONSTELLATION ENERGY GENERATION, LLC | Energy / nuclear | $2.2Mfiling |
| 2026 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | CONSTELLATION ENERGY GENERATION, LLC | Energy / nuclear | $1.6Mfiling |
| 2025 | CONSTELLATION ENERGY GENERATION, LLC | Energy / nuclear | $1.6Mfiling |
| 2025 | CONSTELLATION ENERGY GENERATION, LLC | Energy / nuclear | $1.6Mfiling |
| 2025 | CONSTELLATION ENERGY GENERATION, LLC | Energy / nuclear | $1.3Mfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $60Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | $50Kfiling |
| 2025 | ALPINE ADVISORS | Energy / nuclearEnvironmentUTI | —filing |
Amounts are each filing's total reported lobbying by Constellation Energy (or firms it retained) for quarters in which data-center, energy, water, or tax issues were lobbied — not a data-center-only figure. Source: U.S. Senate Office of Public Records.